Тема: Fronius Sensor Box / Sensor
Технические характеристики:
| Fronius Sensor Card / Box | |||
| Supply voltage | 12 V DC | ||
| Power consumption - Fronius Sensor Card - Fronius Sensor Box | 1.1 W 1.3 W | ||
| Box degree of protection | IP 20 | ||
| Dimensions (length x width x height) - Fronius Sensor Card - Fronius Sensor Box | 140 x 100 x 26 mm 197 x 110 x 57 mm | ||
| Interfaces (Fronius Sensor Box only) - RS422 (Fronius Solar Net) - RS422 (Fronius Solar Net) | Socket: RJ 45 RJ 45 | Designation: »IN« »OUT« | |
| T1 / T2 channels - Sensors - Measuring range - Accuracy - Resolution | PT1000 -25 - +75 °C 0.5 °C 1 °C | ||
| Irradiance channel - Measuring ranges | 0...100 mV 0...200 mV 0...1 V | ||
| - Accuracy | 3 % | ||
| D1 / D2 channels - Max. voltage level - Max. frequency - Min. pulse duration - Operating point »OFF« (»LOW«) - Operating point »ON« (»HIGH«) | 5.5 V 2,500 Hz 250 µs 0...0.5 V 3...5.5 V | ||
| Current input channel - Measuring ranges | 0...20 mA 4...20 mA | ||
| - Accuracy | 5 % | ||
Датчик солнечного излучения
Технические характеристики:
| Technical data | |
| Sensor | Mono crystalline Si-Sensor |
| Sensor voltage | approx. 70 mV at 1,000 W/m² (exact calibration voltage is written on the sensor) |
| Accuracy | ±5 % (average over a year) |
| Ambient temperature | -40°C to +85°C |
| Design | Sensor is mounted on Z-shaped aluminium profile; |
| Dimensions (l x w x h) | 110 x 40 x 40 mm |
| Cable | 3 m Cu-cable; ferrules, UV-resistant |
| Max. cable lenghth (distance: Sensor Card/Box - sensor) | 30 m |
Датчик температуры окружающей среды
Технические характеристики:
| Technical data | |
| Sensor | PT1000 |
| Measuring range | -40°C to +180°C |
| Accuracy | ±0.8°C (in the range -40°C to 100°C) |
| Design | Sensor in a cylindrical housing of stainless steel |
| Dimensions | Length 50 mm, Ø 6 mm |
| Cable | 3 m Cu-cable; 2 x 0.5 mm, silicon isolated, ferrules, UV-resistant |
| Max. cable length (distance: Sensor Card/Box - sensor) | 20 m |
Датчик температуры модуля
Технические характеристики:
| Technical data | |
| Sensor | PT1000 |
| Measuring range | -20°C to +150°C |
| Accuracy | ±0.8°C (in the range -20°C to 100°C) |
| Design | Sensor on an adhesive film for measurement on sheets |
| Dimensions | 50 x 100 mm |
| Cable | 3 m Cu-cable; silicon isolated, ferrules, UV-resistant |
| Max. cable length (distance Sensor Card/Box - sensor) | 20 m |
Датчик скорости ветра
Технические характеристики:
| Technical data | |
| Sensor | Cup Anemometer |
| Output signal | Rectangle: Low ≤ 0.5V / High ≥ 4.5 V |
| Calibration factor | 5.22 Hz = 1 km/h 18.79 Hz = 1 m/s Starting software ver. 1.1.0.28 Fronius Sensor Card/Box: 1.45 Hz = 1km/h 5.22 Hz = 1m/s |
| Threshold | 2.5 m/s wind speed |
| Resolution | 1 m/s; 1 km/h |
| Accuracy | ±5 % at wind speed ≥ 5 m/s |
| Degree of protection | IP 54 |
| Ambient temperature | -20°C to +60°C |